loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Nippon India Money Market Fund Aug 31, 2024 1,578.88 9.98 5.23
Equity-HDFC Bank Aug 31, 2024 836.64 5.29 -17.57
Indian Mutual Funds-Nippon India Liquid Fund - Dir Aug 31, 2024 714.30 4.51 0.65
Equity-Vodafone Idea Aug 31, 2024 565.92 3.58 1.84
Equity-Vedanta Aug 31, 2024 532.04 3.36 3.55
Indian Mutual Funds-Nippon India Low Duration Fund Aug 31, 2024 481.37 3.04 0.60
Equity-Adani Enterp. Aug 31, 2024 397.29 2.51 7.69
Reverse Repo-TREPS Aug 31, 2024 387.06 2.45 54.98
Equity-Hind.Aeronautics Aug 31, 2024 384.41 2.43 -1.78
Equity-Bank of Baroda Aug 31, 2024 332.34 2.10 -2.17
Equity-IndusInd Bank Aug 31, 2024 331.80 2.10 9.38
Equity-Kotak Mah. Bank Aug 31, 2024 302.52 1.91 25.93
Equity-Reliance Industr Aug 31, 2024 298.75 1.89 -4.22
Certificate of Deposits-Axis Bank Aug 31, 2024 268.41 1.70 179.97
Equity-Larsen & Toubro Aug 31, 2024 254.51 1.61 2.01
Equity-GMR Airports Inf Aug 31, 2024 249.78 1.58 282.90
Equity-Bharat Electron Aug 31, 2024 247.88 1.57 -5.30
Certificate of Deposits-Canara Bank Aug 31, 2024 244.80 1.55 0.00
Equity-Coal India Aug 31, 2024 241.09 1.52 0.53
Equity-Alkem Lab Aug 31, 2024 240.83 1.52 16.48
Equity-ICICI Bank Aug 31, 2024 235.85 1.49 1.81
Equity-Shriram Finance Aug 31, 2024 218.42 1.38 5.62
Equity-St Bk of India Aug 31, 2024 203.94 1.29 -19.04
NCD-N A B A R D Aug 31, 2024 203.59 1.29 -0.03
Equity-ITC Aug 31, 2024 197.79 1.25 18.11
Equity-Axis Bank Aug 31, 2024 188.19 1.19 55.36
Equity-Bharti Airtel Aug 31, 2024 175.04 1.11 -31.79
Equity-Dixon Technolog. Aug 31, 2024 165.69 1.05 -4.29
Equity-REC Ltd Aug 31, 2024 163.99 1.04 -3.14
Equity-Natl. Aluminium Aug 31, 2024 162.63 1.03 52.83
Equity-Adani Ports Aug 31, 2024 163.25 1.03 -16.30
Commercial Paper-Bajaj Finance Aug 31, 2024 149.73 0.95 0.63
Equity-Bajaj Finance Aug 31, 2024 145.98 0.92 8.11
Equity-Trent Aug 31, 2024 138.59 0.88 -9.34
Equity-Aurobindo Pharma Aug 31, 2024 137.85 0.87 -38.59
Equity-HDFC Life Insur. Aug 31, 2024 135.13 0.85 21.17
Equity-Bandhan Bank Aug 31, 2024 128.26 0.81 46.07
Equity-Zydus Lifesci. Aug 31, 2024 126.38 0.80 37.64
Equity-Laurus Labs Aug 31, 2024 127.24 0.80 1,180.52
Equity-Hind. Unilever Aug 31, 2024 123.84 0.78 27.25
Equity-TCS Aug 31, 2024 122.17 0.77 -21.81
Equity-Ambuja Cements Aug 31, 2024 117.84 0.74 -18.85
Equity-I R C T C Aug 31, 2024 116.88 0.74 -5.55
Equity-RBL Bank Aug 31, 2024 105.59 0.67 -3.30
Equity-Hindalco Inds. Aug 31, 2024 105.06 0.66 4.74
Equity-Aditya Birla Cap Aug 31, 2024 104.24 0.66 -3.97
Equity-Federal Bank Aug 31, 2024 104.07 0.66 18.93
Equity-Infosys Aug 31, 2024 103.33 0.65 138.39
Equity-Canara Bank Aug 31, 2024 100.65 0.64 28.33
Equity-Crompton Gr. Con Aug 31, 2024 100.47 0.63 10.30
Equity-Manappuram Fin. Aug 31, 2024 91.41 0.58 5.71
Equity-Oracle Fin.Serv. Aug 31, 2024 90.44 0.57 -20.19
Equity-I O C L Aug 31, 2024 88.00 0.56 -2.01
Equity-L&T Finance Ltd Aug 31, 2024 85.62 0.54 -6.10
Equity-Tata Comm Aug 31, 2024 82.59 0.52 -10.10
Equity-Dabur India Aug 31, 2024 80.12 0.51 78.46
Equity-B H E L Aug 31, 2024 76.04 0.48 2.55
Equity-TCNS Clothing Co Aug 31, 2024 75.73 0.48 0.00
Commercial Paper-I O C L Aug 31, 2024 74.77 0.47 0.00
Equity-A B B Aug 31, 2024 67.95 0.43 1,665.13
Commercial Paper-E X I M Bank Aug 31, 2024 63.77 0.40 0.00
Equity-Punjab Natl.Bank Aug 31, 2024 62.39 0.39 -5.95
Equity-Muthoot Finance Aug 31, 2024 61.85 0.39 6.95
Equity-I D F C Aug 31, 2024 61.18 0.39 -1.10
Equity-Oberoi Realty Aug 31, 2024 59.80 0.38 -3.23
Equity-Hindustan Copper Aug 31, 2024 52.52 0.33 6.81
Equity-Biocon Aug 31, 2024 52.34 0.33 -1.07
NCD-HDFC Bank Aug 31, 2024 50.20 0.32 -0.03
Equity-Pidilite Inds. Aug 31, 2024 48.33 0.31 -2.14
Commercial Paper-A Birla Finance Aug 31, 2024 49.82 0.31 0.63
Certificate of Deposits-HDFC Bank Aug 31, 2024 48.16 0.30 0.59
Equity-O N G C Aug 31, 2024 48.26 0.30 17.21
Equity-Cipla Aug 31, 2024 46.47 0.29 32.65
Equity-Polycab India Aug 31, 2024 45.31 0.29 1.25
Equity-Lupin Aug 31, 2024 46.56 0.29 -30.21
Equity-Asian Paints Aug 31, 2024 43.53 0.27 220.71
Equity-MRF Aug 31, 2024 39.91 0.25 -6.32
Equity-United Spirits Aug 31, 2024 38.80 0.25 19.59
Equity-ACC Aug 31, 2024 38.22 0.24 -34.08
Equity-LTIMindtree Aug 31, 2024 38.04 0.24 30.69
Equity-Atul Aug 31, 2024 34.98 0.22 -5.40
Equity-P I Industries Aug 31, 2024 33.60 0.21 0.00
Equity-H P C L Aug 31, 2024 30.97 0.20 48.83
Equity-Birlasoft Ltd Aug 31, 2024 31.18 0.20 65.41
Equity-GAIL (India) Aug 31, 2024 31.32 0.20 -64.49
Equity-LIC Housing Fin. Aug 31, 2024 31.90 0.20 -10.78
Equity-Tata Chemicals Aug 31, 2024 29.89 0.19 -18.56
Equity-Indraprastha Gas Aug 31, 2024 29.34 0.19 0.10
Equity-Titan Company Aug 31, 2024 30.26 0.19 30.18
Equity-HDFC AMC Aug 31, 2024 26.92 0.17 19.84
Equity-DLF Aug 31, 2024 25.03 0.16 1.55
Equity-Interglobe Aviat Aug 31, 2024 24.63 0.16 -64.21
NCD-S I D B I Aug 31, 2024 24.85 0.16 -0.06
Equity-Hero Motocorp Aug 31, 2024 23.16 0.15 -41.64
Equity-Tata Consumer Aug 31, 2024 23.59 0.15 0.00
Equity-Bajaj Finserv Aug 31, 2024 24.34 0.15 -0.43
Equity-Container Corpn. Aug 31, 2024 24.51 0.15 -7.24
Certificate of Deposits-S I D B I Aug 31, 2024 24.34 0.15 0.59
Equity-Samvardh. Mothe. Aug 31, 2024 24.40 0.15 2.85
Equity-Aditya Bir. Fas. Aug 31, 2024 21.40 0.14 -14.19
Equity-Nestle India Aug 31, 2024 18.91 0.12 -0.04
Equity-Marico Aug 31, 2024 19.49 0.12 0.00
Equity-Bajaj Auto Aug 31, 2024 15.52 0.10 -53.75
Equity-G N F C Aug 31, 2024 13.77 0.09 1.07
Equity-Power Fin.Corpn. Aug 31, 2024 13.93 0.09 14.56
Equity-Chambal Fert. Aug 31, 2024 15.02 0.09 0.43
Equity-Apollo Hospitals Aug 31, 2024 14.46 0.09 -13.42
Equity-Britannia Inds. Aug 31, 2024 13.35 0.08 -29.21
Equity-Granules India Aug 31, 2024 12.49 0.08 -75.03
Equity-Escorts Kubota Aug 31, 2024 10.81 0.07 62.40
Equity-Cummins India Aug 31, 2024 11.23 0.07 45.08
Equity-Abbott India Aug 31, 2024 9.72 0.06 6.38
Equity-Power Grid Corpn Aug 31, 2024 9.72 0.06 -3.10
Equity-Aarti Industries Aug 31, 2024 10.03 0.06 -42.25
Equity-Grasim Inds Aug 31, 2024 8.57 0.05 35.64
Equity-Glenmark Pharma. Aug 31, 2024 8.41 0.05 14.49
Equity-Persistent Sys Aug 31, 2024 7.76 0.05 -28.34
Equity-Exide Inds. Aug 31, 2024 7.10 0.04 -16.27
Equity-Navin Fluo.Intl. Aug 31, 2024 6.52 0.04 0.00
Equity-Tata Motors Aug 31, 2024 6.42 0.04 0.00
Equity-Jubilant Food. Aug 31, 2024 6.58 0.04 0.00
Equity-Godrej Propert. Aug 31, 2024 6.74 0.04 0.00
Equity-Jindal Steel Aug 31, 2024 6.49 0.04 10.60
Equity-City Union Bank Aug 31, 2024 5.97 0.04 26.11
Equity-SRF Aug 31, 2024 6.25 0.04 950.45
Equity-The Ramco Cement Aug 31, 2024 6.71 0.04 -45.68
Equity-Havells India Aug 31, 2024 4.65 0.03 -3.25
Equity-Bharat Forge Aug 31, 2024 5.16 0.03 0.00
Equity-Petronet LNG Aug 31, 2024 5.29 0.03 -62.33
Equity-NTPC Aug 31, 2024 4.25 0.03 -97.75
Equity-Tata Steel Aug 31, 2024 2.52 0.02 -80.88
Equity-Wipro Aug 31, 2024 2.50 0.02 0.00
Equity-TVS Motor Co. Aug 31, 2024 2.46 0.02 -93.45
Equity-Maruti Suzuki Aug 31, 2024 3.10 0.02 -93.58
Equity-B P C L Aug 31, 2024 3.80 0.02 -79.64
Equity-Ashok Leyland Aug 31, 2024 1.41 0.01 -91.69
Equity-Ipca Labs. Aug 31, 2024 1.80 0.01 0.00
Equity-Dalmia BharatLtd Aug 31, 2024 0.94 0.01 0.00
Equity-Tech Mahindra Aug 31, 2024 1.96 0.01 -91.64
Equity-S A I L Aug 31, 2024 2.25 0.01 -97.21
Equity-Tata Power Co. Aug 31, 2024 1.70 0.01 -96.95
Equity-Siemens Aug 31, 2024 1.14 0.01 -74.69
Equity-Indian Hotels Co Aug 31, 2024 1.94 0.01 0.85
Equity-M & M Aug 31, 2024 1.18 0.01 -97.28
Equity-Cholaman.Inv.&Fn Aug 31, 2024 0.45 0.00 0.00
Equity-Indian Energy Ex Aug 31, 2024 0.38 0.00 0.00
Cash & Cash Equivalent-C C I Aug 31, 2024 0.36 0.00 -76.35
Equity-JSW Steel Aug 31, 2024 0.25 0.00 -98.08
Equity-Piramal Enterp. Aug 31, 2024 0.08 0.00 -99.90
Equity-SBI Life Insuran Aug 31, 2024 0.07 0.00 -99.85
Net CA & Others-Net CA & Others Aug 31, 2024 -115.27 -0.73 0.00