loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Nippon India Money Market Fund Apr 30, 2025 1,718.62 12.18 0.89
Indian Mutual Funds-Nippon India Liquid Fund - Dir Apr 30, 2025 1,392.74 9.87 -17.30
Reverse Repo-TREPS Apr 30, 2025 432.15 3.06 9.12
Equity-Axis Bank Apr 30, 2025 413.12 2.93 -3.01
Equity-Reliance Industr Apr 30, 2025 357.29 2.53 -35.11
Equity-Infosys Apr 30, 2025 310.46 2.20 35.02
Commercial Paper-Rel. Retail Vent Apr 30, 2025 299.35 2.12 0.00
Equity-Jio Financial Apr 30, 2025 285.96 2.03 -16.66
Equity-HDFC Bank Apr 30, 2025 275.80 1.95 18.95
Equity-Bharti Airtel Apr 30, 2025 266.93 1.89 134.08
Equity-UltraTech Cem. Apr 30, 2025 250.34 1.77 11.94
Equity-ITC Apr 30, 2025 236.61 1.68 -15.46
Equity-Hind.Aeronautics Apr 30, 2025 228.41 1.62 -9.50
Equity-ICICI Bank Apr 30, 2025 227.05 1.61 -53.93
Equity-Adani Enterp. Apr 30, 2025 200.49 1.42 -1.14
Commercial Paper-Sikka Ports Apr 30, 2025 199.30 1.41 0.00
Equity-Bank of Baroda Apr 30, 2025 181.74 1.29 -19.01
Equity-M & M Apr 30, 2025 162.99 1.15 -27.58
Equity-JSW Steel Apr 30, 2025 153.48 1.09 7.85
NCD-N A B A R D Apr 30, 2025 150.05 1.06 0.18
Equity-Canara Bank Apr 30, 2025 148.33 1.05 -6.90
Equity-Tech Mahindra Apr 30, 2025 147.81 1.05 30.30
Equity-O N G C Apr 30, 2025 147.33 1.04 55.01
Equity-Larsen & Toubro Apr 30, 2025 142.68 1.01 302.91
Equity-Hind. Unilever Apr 30, 2025 136.94 0.97 13.53
Equity-Vodafone Idea Apr 30, 2025 135.42 0.96 4.71
Equity-Aurobindo Pharma Apr 30, 2025 130.60 0.93 12.61
Equity-Crompton Gr. Con Apr 30, 2025 129.44 0.92 0.63
Equity-Hindalco Inds. Apr 30, 2025 114.65 0.81 34.22
Equity-Laurus Labs Apr 30, 2025 110.25 0.78 -10.32
Equity-Aditya Bir. Fas. Apr 30, 2025 107.72 0.76 7.56
Equity-I R C T C Apr 30, 2025 105.93 0.75 3.49
Commercial Paper-Kotak Securities Apr 30, 2025 104.88 0.74 0.00
Equity-GMR Airports Apr 30, 2025 101.96 0.72 -16.04
Equity-Bajaj Finance Apr 30, 2025 98.54 0.70 5.79
Equity-Aditya Birla Cap Apr 30, 2025 99.35 0.70 -1.52
Commercial Paper-Bharti Telecom Apr 30, 2025 96.68 0.69 0.90
Certificate of Deposits-HDFC Bank Apr 30, 2025 94.53 0.67 0.97
Equity-Vedanta Apr 30, 2025 92.22 0.65 -24.56
Equity-IndusInd Bank Apr 30, 2025 90.13 0.64 1.12
Equity-One 97 Apr 30, 2025 90.89 0.64 -19.17
Equity-Tube Investments Apr 30, 2025 85.57 0.61 2.74
Equity-ICICI Pru Life Apr 30, 2025 82.06 0.58 42.04
Equity-REC Ltd Apr 30, 2025 79.74 0.56 -29.39
Equity-Divi`s Lab. Apr 30, 2025 78.70 0.56 1,503.24
Equity-St Bk of India Apr 30, 2025 77.37 0.55 -59.86
Equity-Tata Comm Apr 30, 2025 74.95 0.53 0.78
Equity-Torrent Pharma. Apr 30, 2025 74.83 0.53 28.79
Equity-Apollo Hospitals Apr 30, 2025 73.17 0.52 953.28
Equity-Grasim Inds Apr 30, 2025 72.41 0.51 78.04
Equity-Godrej Propert. Apr 30, 2025 70.52 0.50 341.96
Equity-Coforge Apr 30, 2025 68.76 0.49 763.01
Equity-Bandhan Bank Apr 30, 2025 69.84 0.49 -24.89
Equity-IDFC First Bank Apr 30, 2025 69.79 0.49 99.42
Equity-Tata Power Co. Apr 30, 2025 67.05 0.48 917.67
Equity-Trent Apr 30, 2025 65.38 0.46 -47.75
Equity-Bharat Electron Apr 30, 2025 61.59 0.44 57.62
Equity-NTPC Apr 30, 2025 60.63 0.43 18.98
Equity-Bajaj Auto Apr 30, 2025 60.71 0.43 97.57
Equity-Hindustan Copper Apr 30, 2025 58.72 0.42 -2.75
Equity-Indus Towers Apr 30, 2025 59.54 0.42 36.77
Equity-Adani Ports Apr 30, 2025 58.73 0.42 -5.03
Equity-Zydus Lifesci. Apr 30, 2025 59.00 0.42 168.92
Equity-Sun Pharma.Inds. Apr 30, 2025 58.81 0.42 19,270.13
Equity-Shriram Finance Apr 30, 2025 58.36 0.41 26.59
Equity-Power Grid Corpn Apr 30, 2025 57.83 0.41 -15.01
Equity-Samvardh. Mothe. Apr 30, 2025 58.43 0.41 22.02
Equity-Jindal Steel Apr 30, 2025 55.25 0.39 -2.12
Equity-SBI Cards Apr 30, 2025 53.95 0.38 -32.27
Equity-Tata Steel Apr 30, 2025 52.62 0.37 44.26
Equity-Jubilant Food. Apr 30, 2025 52.05 0.37 12.52
Equity-Marico Apr 30, 2025 52.60 0.37 5.93
Equity-S A I L Apr 30, 2025 51.58 0.37 9.54
Equity-A B B Apr 30, 2025 50.19 0.36 -7.55
NCD-HDFC Bank Apr 30, 2025 50.33 0.36 0.19
Equity-Max Financial Apr 30, 2025 50.74 0.36 -55.40
Certificate of Deposits-Canara Bank Apr 30, 2025 49.94 0.35 0.00
Equity-Piramal Enterp. Apr 30, 2025 49.29 0.35 0.00
Equity-SRF Apr 30, 2025 48.18 0.34 89.24
Equity-Nestle India Apr 30, 2025 46.43 0.33 182.56
Equity-Patanjali Foods Apr 30, 2025 45.06 0.32 13,742.64
Equity-Prestige Estates Apr 30, 2025 44.96 0.32 -17.28
Equity-B P C L Apr 30, 2025 44.37 0.31 175.75
Equity-Muthoot Finance Apr 30, 2025 43.50 0.31 27.66
Equity-Cyient Apr 30, 2025 43.43 0.31 -31.67
Equity-Granules India Apr 30, 2025 43.44 0.31 -16.99
Equity-RBL Bank Apr 30, 2025 42.38 0.30 569.08
Equity-Varun Beverages Apr 30, 2025 42.00 0.30 0.00
Equity-Kotak Mah. Bank Apr 30, 2025 41.60 0.29 3,321.38
Equity-LIC Housing Fin. Apr 30, 2025 39.72 0.28 8.89
Equity-United Spirits Apr 30, 2025 40.12 0.28 8.21
Equity-HCL Technologies Apr 30, 2025 39.72 0.28 35,523.77
Equity-Manappuram Fin. Apr 30, 2025 38.23 0.27 111.39
Equity-Voltas Apr 30, 2025 38.49 0.27 0.00
Equity-Godrej Consumer Apr 30, 2025 38.07 0.27 -21.25
Equity-Punjab Natl.Bank Apr 30, 2025 37.20 0.26 -49.93
Equity-PB Fintech. Apr 30, 2025 36.39 0.26 40.88
Equity-DLF Apr 30, 2025 32.38 0.23 14.65
Equity-H P C L Apr 30, 2025 31.29 0.22 1,378.51
Equity-JSW Energy Apr 30, 2025 28.93 0.21 0.00
Equity-CESC Apr 30, 2025 28.74 0.20 20.96
Equity-Container Corpn. Apr 30, 2025 28.03 0.20 -7.27
Equity-B H E L Apr 30, 2025 27.87 0.20 32.21
Equity-Tata Consumer Apr 30, 2025 28.28 0.20 -14.14
Equity-Cummins India Apr 30, 2025 28.75 0.20 22.67
Equity-Cipla Apr 30, 2025 27.91 0.20 13.85
Equity-Hero Motocorp Apr 30, 2025 26.29 0.19 -2.11
Equity-Glenmark Pharma. Apr 30, 2025 26.75 0.19 0.00
Equity-Bajaj Finserv Apr 30, 2025 26.15 0.19 202.97
Equity-Titan Company Apr 30, 2025 26.91 0.19 47.21
Equity-Interglobe Aviat Apr 30, 2025 25.91 0.18 0.00
Equity-Ambuja Cements Apr 30, 2025 22.78 0.16 -58.94
Equity-Federal Bank Apr 30, 2025 22.62 0.16 0.00
Equity-Pidilite Inds. Apr 30, 2025 22.07 0.16 14.34
Equity-Supreme Inds. Apr 30, 2025 22.56 0.16 28.80
Equity-ACC Apr 30, 2025 20.16 0.14 1,472.72
Equity-PNB Housing Apr 30, 2025 19.57 0.14 713.11
Equity-Tata Motors Apr 30, 2025 19.74 0.14 -59.32
Equity-KEI Industries Apr 30, 2025 17.00 0.12 -6.71
Equity-Dalmia BharatLtd Apr 30, 2025 17.47 0.12 0.00
Equity-Mahanagar Gas Apr 30, 2025 16.48 0.12 -27.03
Equity-The Ramco Cement Apr 30, 2025 15.88 0.11 5.22
Equity-Avenue Super. Apr 30, 2025 16.19 0.11 0.00
Equity-Polycab India Apr 30, 2025 15.18 0.11 925.68
Equity-GAIL (India) Apr 30, 2025 16.09 0.11 -72.72
Equity-TCS Apr 30, 2025 15.41 0.11 -93.23
Equity-Indian Hotels Co Apr 30, 2025 13.86 0.10 214.34
Equity-Info Edg.(India) Apr 30, 2025 14.26 0.10 364.58
Equity-Britannia Inds. Apr 30, 2025 12.13 0.09 -52.75
Equity-Power Fin.Corpn. Apr 30, 2025 12.45 0.09 81.98
Equity-Bank of India Apr 30, 2025 12.72 0.09 12.40
Equity-Eicher Motors Apr 30, 2025 9.94 0.07 324.73
Equity-SBI Life Insuran Apr 30, 2025 9.60 0.07 0.00
Equity-NBCC Apr 30, 2025 9.66 0.07 0.00
Equity-MRF Apr 30, 2025 8.81 0.06 19.37
Equity-Persistent Sys Apr 30, 2025 7.93 0.06 0.00
Equity-Biocon Apr 30, 2025 9.09 0.06 131.34
Equity-I O C L Apr 30, 2025 7.86 0.06 601.70
Equity-Dabur India Apr 30, 2025 9.15 0.06 -16.50
Equity-Lupin Apr 30, 2025 8.46 0.06 601.23
Equity-Exide Inds. Apr 30, 2025 6.84 0.05 -42.41
Equity-HFCL Apr 30, 2025 6.85 0.05 0.00
Equity-Natl. Aluminium Apr 30, 2025 6.75 0.05 0.00
Equity-Yes Bank Apr 30, 2025 6.86 0.05 123.45
Equity-NMDC Apr 30, 2025 7.08 0.05 55.47
Equity-Hindustan Zinc Apr 30, 2025 6.62 0.05 224.87
Equity-Cholaman.Inv.&Fn Apr 30, 2025 6.90 0.05 68.95
Equity-Mphasis Apr 30, 2025 5.84 0.04 2,730.44
Equity-Ashok Leyland Apr 30, 2025 5.24 0.04 0.00
Equity-Dr Reddy`s Labs Apr 30, 2025 5.40 0.04 0.00
Equity-Eternal Ltd Apr 30, 2025 5.81 0.04 0.00
Equity-Astral Apr 30, 2025 5.68 0.04 -30.91
Equity-Syngene Intl. Apr 30, 2025 5.96 0.04 -34.86
Equity-Max Healthcare Apr 30, 2025 5.71 0.04 281.21
Equity-M & M Fin. Serv. Apr 30, 2025 5.35 0.04 -85.88
Equity-Birlasoft Ltd Apr 30, 2025 4.96 0.04 -13.64
Equity-Maruti Suzuki Apr 30, 2025 4.96 0.04 -92.27
Equity-Aarti Industries Apr 30, 2025 4.00 0.03 89.65
Equity-HDFC Life Insur. Apr 30, 2025 3.68 0.03 -14.37
Equity-NHPC Ltd Apr 30, 2025 4.34 0.03 4.37
Equity-Bosch Apr 30, 2025 2.87 0.02 1,250.21
Equity-H U D C O Apr 30, 2025 2.66 0.02 0.00
Equity-Kalyan Jewellers Apr 30, 2025 2.60 0.02 0.00
Equity-Indian Energy Ex Apr 30, 2025 2.71 0.02 0.00
Equity-Inox Wind Apr 30, 2025 3.11 0.02 0.00
Equity-Wipro Apr 30, 2025 3.41 0.02 0.00
Equity-Adani Energy Sol Apr 30, 2025 3.21 0.02 3.17
Cash & Cash Equivalent-C C I Apr 30, 2025 2.61 0.02 1,142.93
Equity-IIFL Finance Apr 30, 2025 3.23 0.02 17.75
Equity-ICICI Lombard Apr 30, 2025 3.38 0.02 7,439.51
Equity-Petronet LNG Apr 30, 2025 2.73 0.02 -79.88
Equity-Coal India Apr 30, 2025 2.35 0.02 5.89
Equity-Phoenix Mills Apr 30, 2025 2.45 0.02 -71.26
Equity-Siemens Apr 30, 2025 2.22 0.02 -82.63
Equity-Tata Chemicals Apr 30, 2025 0.74 0.01 -54.45
Equity-Adani Green Apr 30, 2025 1.62 0.01 0.00
Equity-Delhivery Apr 30, 2025 1.40 0.01 0.00
Equity-Apollo Tyres Apr 30, 2025 0.88 0.01 0.00
Equity-Solar Industries Apr 30, 2025 1.68 0.01 17.15
Equity-Havells India Apr 30, 2025 1.76 0.01 -78.47
Equity-Oil India Apr 30, 2025 0.49 0.00 -46.90
Equity-KPIT Technologi. Apr 30, 2025 0.40 0.00 0.00
Equity-Oracle Fin.Serv. Apr 30, 2025 0.35 0.00 11.11
Equity-Life Insurance Apr 30, 2025 0.32 0.00 0.00
Equity-Escorts Kubota Apr 30, 2025 0.29 0.00 200.82
Equity-UPL Apr 30, 2025 0.09 0.00 -92.48
Net CA & Others-Net CA & Others Apr 30, 2025 -164.57 -1.16 0.00